The longest word chains and highest scores from players around the world. Every finished game counts, so play a round and see if you can climb into the top 50.
Don't lose your progress
A free account saves your games, daily streak and stats, and puts you on the leaderboard.
| Rank | Player | Mode | Score | Date |
|---|---|---|---|---|
| π₯ | kaitlin | 30s | 6,521 | about 2 months |
| π₯ | HDK | 30s | 6,184 | 2 months |
| π₯ | spencer | 30s | 5,618 | 11 months |
| 4 | Gloom987 | 30s | 5,393 | 5 months |
| 5 | kim2829 | 30s | 4,360 | about 9 hours |
| 6 | BIDOOF | 30s | 2,571 | 2 months |
| 7 | laverne | 30s | 2,500 | 2 months |
| 8 | Kgale4 | 30s | 2,422 | 8 months |
| 9 | doorman | 30s | 2,025 | 12 months |
| 10 | brr | 30s | 1,787 | 9 months |
| 11 | Tarallo | 30s | 1,644 | 4 days |
| 12 | huongthao2707 | 30s | 1,603 | 6 months |
| 13 | laela | 30s | 1,246 | 12 months |
| 14 | 008801 | 30s | 1,187 | 1 day |
| 15 | huongthao277 | 30s | 1,019 | 7 months |
| 16 | awesomesauce | 30s | 988 | 10 months |
| 17 | NixusRyu | 30s | 983 | 17 days |
| 18 | rachael | 30s | 872 | about 1 month |
| 19 | YutaOkkotsu | 30s | 770 | 3 months |
| 20 | Mentoe14 | 30s | 770 | 11 months |
| 21 | nomnomyummy | 30s | 725 | 8 months |
| 22 | Yum | 30s | 611 | about 2 months |
| 23 | CReid14 | 30s | 571 | 4 months |
| 24 | dovenergyy | 30s | 565 | 4 months |
| 25 | Rizzel02 | 30s | 545 | 7 days |
| 26 | Wife | 30s | 460 | 2 months |
| 27 | mihi195 | 30s | 436 | 8 months |
| 28 | Yukareea | 30s | 384 | 4 months |
| 29 | hwanji7 | 30s | 376 | about 2 months |
| 30 | stampy | 30s | 363 | about 2 months |
| 31 | Moonfall | 30s | 355 | about 2 months |
| 32 | Dangermax20 | 30s | 339 | about 2 months |
| 33 | end | 30s | 330 | 10 months |
| 34 | Harsh | 30s | 322 | about 1 month |
| 35 | usux | 30s | 298 | 11 months |
| 36 | tronghieu | 30s | 297 | about 2 months |
| 37 | Jeevan | 30s | 296 | about 1 month |
| 38 | matthew7901 | 30s | 232 | 7 months |
| 39 | FlashOfGenius | 30s | 207 | 4 months |
| 40 | Tae | 30s | 202 | 26 days |
| 41 | Kaycie | 30s | 190 | about 1 month |
| 42 | Cidabu | 30s | 137 | 29 days |
| 43 | Avila | 30s | 129 | about 1 year |
| 44 | Silver | 30s | 114 | 10 months |
| 45 | tonimoore | 30s | 108 | about 1 year |
| 46 | Geo3773 | 30s | 90 | 12 months |
| 47 | cida8 | 30s | 60 | 6 months |
| 48 | ThePowerradeGuy | 30s | 57 | 16 days |
| 49 | Dedy | 30s | 49 | 12 months |
| 50 | DanielleV | 30s | 27 | 11 months |
Advertisement
Try another classic word-guessing game at PlayHangman.org. Guess the hidden word one letter at a time.
PlayHangman