The longest word chains and highest scores from players around the world. Every finished game counts, so play a round and see if you can climb into the top 50.
Don't lose your progress
A free account saves your games, daily streak and stats, and puts you on the leaderboard.
| Rank | Player | Mode | Score | Date |
|---|---|---|---|---|
| π₯ | kaitlin | 30s | 6,521 | 3 months |
| π₯ | HDK | 30s | 6,184 | 4 months |
| π₯ | spencer | 30s | 5,618 | about 1 year |
| 4 | Gloom987 | 30s | 5,393 | 6 months |
| 5 | 23nr | 30s | 5,361 | 8 days |
| 6 | kim2829 | 30s | 4,360 | about 2 months |
| 7 | BIDOOF | 30s | 2,571 | 4 months |
| 8 | laverne | 30s | 2,500 | 4 months |
| 9 | Kgale4 | 30s | 2,422 | 9 months |
| 10 | GemIVy | 30s | 2,204 | 27 days |
| 11 | VortexsharkGD | 30s | 2,026 | 27 days |
| 12 | doorman | 30s | 2,025 | about 1 year |
| 13 | brr | 30s | 1,787 | 11 months |
| 14 | Tarallo | 30s | 1,644 | about 2 months |
| 15 | huongthao2707 | 30s | 1,603 | 8 months |
| 16 | champagnecoast | 30s | 1,563 | about 1 month |
| 17 | laela | 30s | 1,246 | about 1 year |
| 18 | leafyzah | 30s | 1,246 | about 13 hours |
| 19 | suzukichan02042 | 30s | 1,227 | about 1 month |
| 20 | 008801 | 30s | 1,187 | about 2 months |
| 21 | huongthao277 | 30s | 1,019 | 9 months |
| 22 | awesomesauce | 30s | 988 | 12 months |
| 23 | NixusRyu | 30s | 983 | 2 months |
| 24 | rachael | 30s | 872 | 3 months |
| 25 | Mentoe14 | 30s | 770 | about 1 year |
| 26 | YutaOkkotsu | 30s | 770 | 5 months |
| 27 | nomnomyummy | 30s | 725 | 9 months |
| 28 | Yum | 30s | 611 | 3 months |
| 29 | Silver | 30s | 600 | 12 days |
| 30 | TheKa | 30s | 593 | 24 days |
| 31 | ThePowerradeGuy | 30s | 581 | 15 days |
| 32 | CReid14 | 30s | 571 | 6 months |
| 33 | dovenergyy | 30s | 565 | 6 months |
| 34 | Rizzel02 | 30s | 545 | about 2 months |
| 35 | Wife | 30s | 460 | 4 months |
| 36 | davidvega819 | 30s | 451 | 24 days |
| 37 | mihi195 | 30s | 436 | 9 months |
| 38 | Yukareea | 30s | 384 | 6 months |
| 39 | hwanji7 | 30s | 376 | 3 months |
| 40 | stampy | 30s | 363 | 3 months |
| 41 | Moonfall | 30s | 355 | 3 months |
| 42 | Dangermax20 | 30s | 339 | 3 months |
| 43 | end | 30s | 330 | 11 months |
| 44 | Harsh | 30s | 322 | 3 months |
| 45 | usux | 30s | 298 | about 1 year |
| 46 | tronghieu | 30s | 297 | 3 months |
| 47 | Jeevan | 30s | 296 | 3 months |
| 48 | szidi | 30s | 265 | about 1 month |
| 49 | matthew7901 | 30s | 232 | 9 months |
| 50 | SpeechlessOne | 30s | 226 | 13 days |
Advertisement
Try another classic word-guessing game at PlayHangman.org. Guess the hidden word one letter at a time.
PlayHangman