The longest word chains and highest scores from players around the world. Every finished game counts, so play a round and see if you can climb into the top 50.
Don't lose your progress
A free account saves your games, daily streak and stats, and puts you on the leaderboard.
| Rank | Player | Mode | Score | Date |
|---|---|---|---|---|
| π₯ | kaitlin | 30s | 6,521 | 12 days |
| π₯ | HDK | 30s | 6,184 | 15 days |
| π₯ | spencer | 30s | 5,618 | 10 months |
| 4 | Gloom987 | 30s | 5,393 | 3 months |
| 5 | BIDOOF | 30s | 2,571 | 25 days |
| 6 | laverne | 30s | 2,500 | 25 days |
| 7 | Kgale4 | 30s | 2,422 | 6 months |
| 8 | doorman | 30s | 2,025 | 10 months |
| 9 | brr | 30s | 1,787 | 8 months |
| 10 | huongthao2707 | 30s | 1,603 | 5 months |
| 11 | laela | 30s | 1,246 | 10 months |
| 12 | huongthao277 | 30s | 1,019 | 5 months |
| 13 | awesomesauce | 30s | 988 | 8 months |
| 14 | Mentoe14 | 30s | 770 | 10 months |
| 15 | YutaOkkotsu | 30s | 770 | about 2 months |
| 16 | nomnomyummy | 30s | 725 | 6 months |
| 17 | Yum | 30s | 611 | 6 days |
| 18 | CReid14 | 30s | 571 | 3 months |
| 19 | dovenergyy | 30s | 565 | 3 months |
| 20 | Wife | 30s | 460 | 24 days |
| 21 | mihi195 | 30s | 436 | 6 months |
| 22 | Yukareea | 30s | 384 | 3 months |
| 23 | hwanji7 | 30s | 376 | 3 days |
| 24 | stampy | 30s | 363 | 6 days |
| 25 | Moonfall | 30s | 355 | 1 day |
| 26 | Dangermax20 | 30s | 339 | 6 days |
| 27 | end | 30s | 330 | 8 months |
| 28 | usux | 30s | 298 | 9 months |
| 29 | tronghieu | 30s | 297 | 4 days |
| 30 | matthew7901 | 30s | 232 | 6 months |
| 31 | FlashOfGenius | 30s | 207 | 2 months |
| 32 | Avila | 30s | 129 | 11 months |
| 33 | Silver | 30s | 114 | 9 months |
| 34 | tonimoore | 30s | 108 | 11 months |
| 35 | Geo3773 | 30s | 90 | 10 months |
| 36 | cida8 | 30s | 60 | 5 months |
| 37 | Dedy | 30s | 49 | 10 months |
| 38 | DanielleV | 30s | 27 | 9 months |
Advertisement
Try another classic word-guessing game at PlayHangman.org. Guess the hidden word one letter at a time.
PlayHangman