The longest word chains and highest scores from players around the world. Every finished game counts, so play a round and see if you can climb into the top 50.
| Rank | Player | Mode | Score | Date |
|---|---|---|---|---|
| π₯ | spencer | 30s | 5,618 | 8 months |
| π₯ | Gloom987 | 30s | 5,393 | about 2 months |
| π₯ | Kgale4 | 30s | 2,422 | 5 months |
| 4 | doorman | 30s | 2,025 | 9 months |
| 5 | brr | 30s | 1,787 | 6 months |
| 6 | huongthao2707 | 30s | 1,603 | 3 months |
| 7 | laela | 30s | 1,246 | 9 months |
| 8 | huongthao277 | 30s | 1,019 | 4 months |
| 9 | awesomesauce | 30s | 988 | 7 months |
| 10 | YutaOkkotsu | 30s | 770 | 4 days |
| 11 | Mentoe14 | 30s | 770 | 8 months |
| 12 | nomnomyummy | 30s | 725 | 5 months |
| 13 | CReid14 | 30s | 571 | about 1 month |
| 14 | dovenergyy | 30s | 565 | about 1 month |
| 15 | mihi195 | 30s | 436 | 5 months |
| 16 | Yukareea | 30s | 384 | about 1 month |
| 17 | end | 30s | 330 | 6 months |
| 18 | usux | 30s | 298 | 8 months |
| 19 | matthew7901 | 30s | 232 | 4 months |
| 20 | FlashOfGenius | 30s | 207 | 28 days |
| 21 | Avila | 30s | 129 | 10 months |
| 22 | Silver | 30s | 114 | 7 months |
| 23 | tonimoore | 30s | 108 | 10 months |
| 24 | Geo3773 | 30s | 90 | 9 months |
| 25 | cida8 | 30s | 60 | 3 months |
| 26 | Dedy | 30s | 49 | 9 months |
| 27 | DanielleV | 30s | 27 | 8 months |
Advertisement
Try another classic word-guessing game at PlayHangman.org. Guess the hidden word one letter at a time.
PlayHangman