The longest word chains and highest scores from players around the world. Every finished game counts, so play a round and see if you can climb into the top 50.
| Rank | Player | Mode | Score | Date |
|---|---|---|---|---|
| π₯ | HGB8588 | 10s | 1,326 | 8 months |
| π₯ | doorman | 10s | 605 | 9 months |
| π₯ | mia | 10s | 537 | 9 months |
| 4 | klein | 10s | 437 | about 2 months |
| 5 | end | 10s | 281 | 6 months |
| 6 | theanh429 | 10s | 247 | 5 months |
| 7 | soapsoupeee | 10s | 207 | 10 months |
| 8 | LstwcmgamerTo | 10s | 202 | 21 days |
| 9 | Niekarchie | 10s | 199 | 6 months |
| 10 | Kgale4 | 10s | 187 | 5 months |
| 11 | Bahrun | 10s | 169 | 4 months |
| 12 | Magnus | 10s | 128 | 10 months |
| 13 | omiom | 10s | 116 | 4 months |
| 14 | BoredHermit | 10s | 110 | 10 months |
| 15 | dailykirbo | 10s | 101 | 9 months |
| 16 | Cloudy91 | 10s | 100 | 8 months |
| 17 | tungnguyennn | 10s | 94 | 2 months |
| 18 | brr | 10s | 90 | 6 months |
| 19 | ChickenLayDo | 10s | 87 | 6 months |
| 20 | matildebc1 | 10s | 86 | 7 months |
| 21 | Malkiah | 10s | 82 | 9 months |
| 22 | bfkehapaq247 | 10s | 58 | 5 months |
| 23 | tonimoore | 10s | 53 | 10 months |
| 24 | dovenergyy | 10s | 47 | about 2 months |
| 25 | Ujjwal | 10s | 42 | 6 months |
| 26 | Mentoe14 | 10s | 41 | 8 months |
| 27 | PrestonG147 | 10s | 31 | 9 months |
| 28 | Dovenergy | 10s | 28 | about 2 months |
| 29 | elensky | 10s | 26 | 10 months |
| 30 | Helena | 10s | 20 | 9 months |
| 31 | TheDangZ | 10s | 20 | about 1 month |
| 32 | SirDeluxe | 10s | 18 | 2 months |
| 33 | someone | 10s | 15 | about 2 months |
| 34 | indahpurwandari | 10s | 12 | 9 months |
| 35 | linh | 10s | 4 | 3 months |
Advertisement
Try another classic word-guessing game at PlayHangman.org. Guess the hidden word one letter at a time.
PlayHangman