The longest word chains and highest scores from players around the world. Every finished game counts, so play a round and see if you can climb into the top 50.
| Rank | Player | Mode | Score | Date |
|---|---|---|---|---|
| π₯ | woody | Classic | 4,001 | 2 days |
| π₯ | Hijackmanboy | Classic | 3,459 | 6 months |
| π₯ | doctordumb | Classic | 3,018 | 9 months |
| 4 | eagray87 | Classic | 2,749 | 10 months |
| 5 | SuperiorSerpent | Classic | 2,709 | 9 months |
| 6 | awesomesauce | Classic | 2,580 | 7 months |
| 7 | Niekarchie | Classic | 2,567 | 6 months |
| 8 | Emodi | Classic | 2,429 | 11 months |
| 9 | Stolas | Classic | 2,277 | about 1 month |
| 10 | colsemoisa | Classic | 2,176 | 6 months |
| 11 | ImGoated492 | Classic | 2,025 | 12 months |
| 12 | spencer | Classic | 1,960 | 8 months |
| 13 | libi | Classic | 1,940 | 4 days |
| 14 | A5T34 | Classic | 1,834 | 7 months |
| 15 | shxnix | Classic | 1,719 | 3 months |
| 16 | anyad | Classic | 1,691 | 7 months |
| 17 | SirDeluxe | Classic | 1,633 | 2 months |
| 18 | Emilio | Classic | 1,610 | about 1 year |
| 19 | Harrison | Classic | 1,564 | 5 months |
| 20 | Kgale4 | Classic | 1,496 | 5 months |
| 21 | XJMcKenzie | Classic | 1,487 | 9 months |
| 22 | Gloom987 | Classic | 1,457 | about 2 months |
| 23 | interaction133 | Classic | 1,451 | 7 months |
| 24 | Yukareea | Classic | 1,417 | about 1 month |
| 25 | Em230 | Classic | 1,393 | 4 months |
| 26 | Dagotabrak5422 | Classic | 1,380 | 6 months |
| 27 | Thienluu | Classic | 1,337 | 4 months |
| 28 | FeetFetishGoon | Classic | 1,312 | 3 months |
| 29 | n0ying | Classic | 1,294 | about 1 year |
| 30 | JunoIQ | Classic | 1,278 | 6 months |
| 31 | chargoggagogg | Classic | 1,278 | 23 days |
| 32 | pinkthinker | Classic | 1,268 | 5 months |
| 33 | manfromthanhhoa | Classic | 1,258 | 3 months |
| 34 | Kyzcrots | Classic | 1,213 | 11 months |
| 35 | Thomas | Classic | 1,169 | 8 months |
| 36 | mleeman216 | Classic | 1,156 | 7 months |
| 37 | gabetatoe | Classic | 1,150 | 3 months |
| 38 | ava15151515 | Classic | 1,133 | about 2 months |
| 39 | Annie | Classic | 1,092 | 7 months |
| 40 | lvhlinh84 | Classic | 1,088 | about 1 month |
| 41 | Charmigdez | Classic | 1,065 | 5 months |
| 42 | kuldaa | Classic | 1,057 | 9 months |
| 43 | NamLMAO | Classic | 1,046 | 2 months |
| 44 | omiom | Classic | 1,013 | 4 months |
| 45 | MrGreenBean | Classic | 1,003 | 7 days |
| 46 | Spectra | Classic | 998 | 2 months |
| 47 | danandphilgames | Classic | 992 | about 1 year |
| 48 | Lizardthewizard | Classic | 986 | 11 months |
| 49 | NicoleLiza | Classic | 975 | 16 days |
| 50 | TheMessiah | Classic | 964 | about 1 month |
Advertisement
Try another classic word-guessing game at PlayHangman.org. Guess the hidden word one letter at a time.
PlayHangman