πŸ† Word Chain Leaderboard

The longest word chains and highest scores from players around the world. Every finished game counts, so play a round and see if you can climb into the top 50.

Rank Player Mode Score Date
πŸ₯‡ kaitlin 10s 10,756 about 1 month
πŸ₯ˆ HDK 30s 6,184 about 1 month
πŸ₯‰ spencer 30s 5,618 10 months
4 Gloom987 30s 5,393 4 months
5 folkmoz Classic 4,180 10 days
6 woody Classic 4,001 2 months
7 Dagotabrak5422 Classic 3,925 about 2 months
8 Hijackmanboy Classic 3,459 9 months
9 Emodi Classic 3,234 about 1 month
10 doctordumb Classic 3,018 11 months
11 eagray87 Classic 2,749 about 1 year
12 SuperiorSerpent Classic 2,709 11 months
13 awesomesauce Classic 2,580 9 months
14 BIDOOF 30s 2,571 about 2 months
15 Niekarchie Classic 2,567 8 months
16 laverne 30s 2,500 about 2 months
17 Kgale4 30s 2,422 7 months
18 Stolas Classic 2,277 3 months
19 colsemoisa Classic 2,176 8 months
20 ImGoated492 Classic 2,025 about 1 year
21 doorman 30s 2,025 11 months
22 libi Classic 1,940 2 months
23 A5T34 Classic 1,834 9 months
24 brr 30s 1,787 9 months
25 Toomuchfreetime Classic 1,732 about 23 hours
26 shxnix Classic 1,719 5 months
27 anyad Classic 1,691 9 months
28 SirDeluxe Classic 1,633 5 months
29 Emilio Classic 1,610 about 1 year
30 huongthao2707 30s 1,603 6 months
31 Harrison Classic 1,564 7 months
32 pink Classic 1,551 9 days
33 Woodpeckerdz Classic 1,547 23 days
34 XJMcKenzie Classic 1,487 11 months
35 Sharona Classic 1,476 1 day
36 interaction133 Classic 1,451 9 months
37 Yukareea Classic 1,417 3 months
38 Ronaldo 10s 1,404 about 1 month
39 Em230 Classic 1,393 7 months
40 Evie123EveEve Classic 1,364 16 days
41 Edita Classic 1,343 about 2 months
42 Thienluu Classic 1,337 7 months
43 HGB8588 10s 1,326 10 months
44 FeetFetishGoon Classic 1,312 5 months
45 n0ying Classic 1,294 about 1 year
46 chargoggagogg Classic 1,278 3 months
47 JunoIQ Classic 1,278 8 months
48 pinkthinker Classic 1,268 8 months
49 manfromthanhhoa Classic 1,258 5 months
50 laela 30s 1,246 11 months

Advertisement