The longest word chains and highest scores from players around the world. Every finished game counts, so play a round and see if you can climb into the top 50.
Don't lose your progress
A free account saves your games, daily streak and stats, and puts you on the leaderboard.
| Rank | Player | Mode | Score | Date |
|---|---|---|---|---|
| π₯ | kaitlin | 10s | 10,756 | 2 months |
| π₯ | HDK | 30s | 6,184 | 2 months |
| π₯ | spencer | 30s | 5,618 | 11 months |
| 4 | Gloom987 | 30s | 5,393 | 5 months |
| 5 | kim2829 | 30s | 4,360 | about 8 hours |
| 6 | folkmoz | Classic | 4,180 | about 1 month |
| 7 | Emodi | Classic | 4,073 | 18 days |
| 8 | woody | Classic | 4,001 | 3 months |
| 9 | Dagotabrak5422 | Classic | 3,925 | 3 months |
| 10 | Hijackmanboy | Classic | 3,459 | 9 months |
| 11 | doctordumb | Classic | 3,018 | 12 months |
| 12 | eagray87 | Classic | 2,749 | about 1 year |
| 13 | SuperiorSerpent | Classic | 2,709 | about 1 year |
| 14 | awesomesauce | Classic | 2,580 | 10 months |
| 15 | BIDOOF | 30s | 2,571 | 2 months |
| 16 | Niekarchie | Classic | 2,567 | 9 months |
| 17 | laverne | 30s | 2,500 | 2 months |
| 18 | Kgale4 | 30s | 2,422 | 8 months |
| 19 | Stolas | Classic | 2,277 | 4 months |
| 20 | colsemoisa | Classic | 2,176 | 9 months |
| 21 | doorman | 30s | 2,025 | 12 months |
| 22 | ImGoated492 | Classic | 2,025 | about 1 year |
| 23 | libi | Classic | 1,940 | 3 months |
| 24 | A5T34 | Classic | 1,834 | 10 months |
| 25 | brr | 30s | 1,787 | 9 months |
| 26 | Toomuchfreetime | Classic | 1,732 | 26 days |
| 27 | shxnix | Classic | 1,719 | 6 months |
| 28 | anyad | Classic | 1,691 | 10 months |
| 29 | Tarallo | 30s | 1,644 | 4 days |
| 30 | SirDeluxe | Classic | 1,633 | 5 months |
| 31 | Emilio | Classic | 1,610 | over 1 year |
| 32 | huongthao2707 | 30s | 1,603 | 6 months |
| 33 | Harrison | Classic | 1,564 | 8 months |
| 34 | pink | Classic | 1,551 | about 1 month |
| 35 | Woodpeckerdz | Classic | 1,547 | about 2 months |
| 36 | XJMcKenzie | Classic | 1,487 | 12 months |
| 37 | Sharona | Classic | 1,476 | 26 days |
| 38 | eloise | Classic | 1,463 | 1 day |
| 39 | interaction133 | Classic | 1,451 | 10 months |
| 40 | Yukareea | Classic | 1,417 | 4 months |
| 41 | Ronaldo | 10s | 1,404 | 2 months |
| 42 | Em230 | Classic | 1,393 | 7 months |
| 43 | Evie123EveEve | Classic | 1,364 | about 1 month |
| 44 | Edita | Classic | 1,343 | 3 months |
| 45 | Thienluu | Classic | 1,337 | 7 months |
| 46 | HGB8588 | 10s | 1,326 | 11 months |
| 47 | FeetFetishGoon | Classic | 1,312 | 6 months |
| 48 | n0ying | Classic | 1,294 | over 1 year |
| 49 | JunoIQ | Classic | 1,278 | 9 months |
| 50 | chargoggagogg | Classic | 1,278 | 4 months |
Advertisement
Try another classic word-guessing game at PlayHangman.org. Guess the hidden word one letter at a time.
PlayHangman