The longest daily streaks and most active solvers. Solve today's puzzle and climb in.
Don't lose your progress
A free account saves your games, daily streak and stats, and puts you on the leaderboard.
| Rank | Player | Solved this month | Avg tries |
|---|---|---|---|
| π₯ | Lynn | 4 | 2.3 |
| π₯ | faye | 3 | 2.3 |
| π₯ | Chrystinac | 2 | 1.0 |
| 4 | JustinTeaches | 1 | 1.0 |
| 5 | imyourma | 1 | 3.0 |
| 6 | Tae | 1 | 3.0 |
| 7 | Filgip | 1 | 4.0 |
Advertisement
Try another classic word-guessing game at PlayHangman.org. Guess the hidden word one letter at a time.
PlayHangman