| Score | Chain | Mode | Longest word | Date |
|---|---|---|---|---|
| 306 | 59 | Classic | experience | 4 months |
| 94 | 18 | Classic | xylophone | 4 months |
| 511 | 87 | Classic | temperature | 4 months |
| 1,092 | 201 | Classic | egalitarian | 4 months |
| 59 | 7 | Classic | salubrious | 4 months |
| 290 | 55 | Classic | experience | 4 months |
| 260 | 53 | Classic | xylophone | 4 months |
| 188 | 40 | Classic | xylophone | 4 months |
| 37 | 8 | Classic | elephant | 4 months |
| 29 | 7 | Classic | enjoy | 4 months |
| 74 | 16 | Classic | elephant | 4 months |
Advertisement
Advertisement
Advertisement