Score | Chain | Duration | Longest word | Date |
---|---|---|---|---|
202 | 47 | 208s | advertisement | 28 days |
105 | 25 | 110s | keratins | about 1 month |
61 | 14 | 73s | keratins | about 1 month |
78 | 21 | 103s | super | about 1 month |
146 | 37 | 181s | taught | about 1 month |
157 | 39 | 178s | elephant | about 1 month |
238 | 58 | 284s | keratins | about 1 month |
57 | 12 | 71s | eggplants | about 1 month |
117 | 27 | 148s | elementals | about 1 month |
137 | 29 | 146s | advertisement | about 1 month |
145 | 33 | 172s | elementals | about 1 month |
128 | 30 | 143s | elephant | about 1 month |
125 | 31 | 159s | elephant | about 1 month |
66 | 16 | 97s | taught | about 1 month |
102 | 24 | 139s | elephant | about 1 month |
Advertisements