| Score | Chain | Mode | Longest word | Date |
|---|---|---|---|---|
| 216 | 44 | Classic | knowledge | about 1 month |
| 84 | 19 | Relaxed 30s | opinion | about 1 month |
| 460 | 99 | Relaxed 30s | education | about 2 months |
| 725 | 146 | Relaxed 30s | abnormality | about 2 months |
| 201 | 43 | Relaxed 30s | ethereal | about 2 months |
| 551 | 108 | Relaxed 30s | nourishment | about 2 months |
| 218 | 46 | Relaxed 30s | endurance | about 2 months |
| 122 | 23 | Classic | endurance | about 2 months |
| 93 | 17 | Relaxed 30s | exquisite | about 2 months |
Advertisement
Advertisement
Advertisement